Who are the absolute top earners? I compared the 100 most successful ATP and WTA Tour players.
Table of Contents
ATP Career Prize Money Leaders ($)
Updated on: Mar 6, 2023
| Rank | Player | Career Prize Money |
|---|---|---|
| 1 | Djokovic, Novak | $167,014,841 |
| 2 | Nadal, Rafael | $134,640,719 |
| 3 | Federer, Roger | $130,594,339 |
| 4 | Murray, Andy | $63,535,777 |
| 5 | Sampras, Pete | $43,280,489 |
| 6 | Wawrinka, Stan | $35,598,548 |
| 7 | Zverev, Alexander | $33,442,624 |
| 8 | Ferrer, David | $31,483,911 |
| 9 | Cilic, Marin | $31,200,667 |
| 10 | Agassi, Andre | $31,152,975 |
| 11 | Berdych, Tomas | $29,491,328 |
| 12 | Thiem, Dominic | $29,396,181 |
| 13 | Medvedev, Daniil | $27,949,109 |
| 14 | del Potro, Juan Martin | $25,896,046 |
| 15 | Becker, Boris | $25,080,956 |
| 16 | Nishikori, Kei | $25,065,492 |
| 17 | Tsitsipas, Stefanos | $24,842,005 |
| 18 | Kafelnikov, Yevgeny | $23,883,797 |
| 19 | Tsonga, Jo-Wilfried | $22,458,018 |
| 20 | Dimitrov, Grigor | $22,371,853 |
| 21 | Isner, John | $21,951,117 |
| 22 | Lendl, Ivan | $21,262,417 |
| 23 | Monfils, Gael | $20,983,413 |
| 24 | Hewitt, Lleyton | $20,889,965 |
| 25 | Roddick, Andy | $20,640,030 |
| 26 | Edberg, Stefan | $20,613,441 |
| 27 | Raonic, Milos | $20,218,982 |
| 28 | Gasquet, Richard | $20,083,945 |
| 29 | Ivanisevic, Goran | $19,878,007 |
| 30 | Chang, Michael | $19,145,632 |
| 31 | Lopez, Feliciano | $18,647,679 |
| 32 | Verdasco, Fernando | $18,312,695 |
| 33 | Anderson, Kevin | $17,728,382 |
| 34 | Fognini, Fabio | $17,665,787 |
| 35 | Bautista Agut, Roberto | $16,990,587 |
| 36 | Bryan, Mike | $16,767,452 |
| 37 | Goffin, David | $16,576,041 |
| 38 | Davydenko, Nikolay | $16,186,480 |
| 39 | Simon, Gilles | $16,045,734 |
| 40 | Bryan, Bob | $15,931,631 |
| 41 | Rublev, Andrey | $15,756,325 |
| 42 | Carreno Busta, Pablo | $15,246,193 |
| 43 | Kuerten, Gustavo | $14,807,000 |
| 44 | Bjorkman, Jonas | $14,610,671 |
| 45 | Safin, Marat | $14,373,291 |
| 46 | Youzhny, Mikhail | $14,264,450 |
| 47 | Courier, Jim | $14,034,132 |
| 48 | Ferrero, Juan Carlos | $13,998,165 |
| 49 | Kohlschreiber, Philipp | $13,749,731 |
| 50 | Querrey, Sam | $13,679,265 |
| 51 | Haas, Tommy | $13,609,987 |
| 52 | Robredo, Tommy | $13,467,681 |
| 53 | Ruud, Casper | $13,451,439 |
| 54 | Moya, Carlos | $13,443,970 |
| 55 | Schwartzman, Diego | $13,088,594 |
| 56 | Khachanov, Karen | $12,932,491 |
| 57 | Nestor, Daniel | $12,835,671 |
| 58 | Stich, Michael | $12,595,128 |
| 59 | McEnroe, John | $12,552,132 |
| 60 | Kyrgios, Nick | $12,478,415 |
| 61 | Mahut, Nicolas | $12,371,913 |
| 62 | Muster, Thomas | $12,266,977 |
| 63 | Granollers, Marcel | $12,234,116 |
| 64 | Alcaraz, Carlos | $12,127,587 |
| 65 | Sock, Jack | $11,831,263 |
| 66 | Seppi, Andreas | $11,816,212 |
| 67 | Mirnyi, Max | $11,763,620 |
| 68 | Henman, Tim | $11,635,542 |
| 69 | Bruguera, Sergi | $11,632,199 |
| 70 | Stepanek, Radek | $11,343,464 |
| 71 | Fritz, Taylor | $11,182,909 |
| 72 | Rafter, Patrick | $11,133,128 |
| 73 | Nalbandian, David | $11,123,125 |
| 74 | Berrettini, Matteo | $10,926,223 |
| 75 | Almagro, Nicolas | $10,752,234 |
| 76 | Melzer, Jurgen | $10,739,212 |
| 77 | Chardy, Jeremy | $10,723,558 |
| 78 | Auger-Aliassime, Felix | $10,620,137 |
| 79 | Enqvist, Thomas | $10,461,641 |
| 80 | Korda, Petr | $10,448,900 |
| 81 | Coric, Borna | $10,427,839 |
| 82 | Soderling, Robin | $10,423,124 |
| 83 | Corretja, Alex | $10,411,354 |
| 84 | Shapovalov, Denis | $10,375,960 |
| 85 | Ljubicic, Ivan | $10,181,121 |
| 86 | Karlovic, Ivo | $10,160,232 |
| 87 | Woodbridge, Todd | $10,078,820 |
| 88 | Krajicek, Richard | $10,077,425 |
| 89 | Ramos-Vinolas, Albert | $10,061,304 |
| 90 | Paire, Benoit | $10,021,609 |
| 91 | Santoro, Fabrice | $10,013,832 |
| 92 | Ferreira, Wayne | $9,969,617 |
| 93 | Mannarino, Adrian | $9,870,762 |
| 94 | Rios, Marcelo | $9,713,771 |
| 95 | Cuevas, Pablo | $9,643,411 |
| 96 | Benneteau, Julien | $9,556,742 |
| 97 | Hurkacz, Hubert | $9,506,968 |
| 98 | Troicki, Viktor | $9,265,938 |
| 99 | Herbert, Pierre-Hugues | $8,978,856 |
| 100 | Rusedski, Greg | $8,944,841 |
WTA Career Prize Money Leaders ($)
Updated on: Mar 6, 2023
| Rank | Name | Prize Money ($) |
|---|---|---|
| 1 | WILLIAMS, SERENA | 94,816,730 |
| 2 | WILLIAMS, VENUS | 42,406,778 |
| 3 | HALEP, SIMONA | 40,203,437 |
| 4 | SHARAPOVA, MARIA | 38,777,962 |
| 5 | AZARENKA, VICTORIA | 35,617,650 |
| 6 | WOZNIACKI, CAROLINE | 35,233,415 |
| 7 | KVITOVA, PETRA | 35,118,239 |
| 8 | KERBER, ANGELIQUE | 31,886,468 |
| 9 | RADWANSKA, AGNIESZKA | 27,683,807 |
| 10 | KUZNETSOVA, SVETLANA | 25,816,890 |
| 11 | MUGURUZA, GARBIÑE | 24,813,379 |
| 12 | PLISKOVA, KAROLINA | 24,778,857 |
| 13 | HINGIS, MARTINA | 24,749,074 |
| 14 | CLIJSTERS, KIM | 24,545,194 |
| 15 | BARTY, ASHLEIGH | 23,829,070 |
| 16 | DAVENPORT, LINDSAY | 22,166,338 |
| 17 | GRAF, STEFFI | 21,895,277 |
| 18 | NAVRATILOVA, MARTINA | 21,626,089 |
| 19 | SVITOLINA, ELINA | 21,418,949 |
| 20 | OSAKA, NAOMI | 21,177,252 |
| 21 | HENIN, JUSTINE | 20,863,335 |
| 22 | STOSUR, SAMANTHA | 20,069,776 |
| 23 | JANKOVIC, JELENA | 19,089,259 |
| 24 | STEPHENS, SLOANE | 17,310,765 |
| 25 | SANCHEZ-VICARIO, ARANTXA | 16,942,639 |
| 26 | LI, NA | 16,709,074 |
| 27 | SWIATEK, IGA | 15,743,870 |
| 28 | KEYS, MADISON | 15,713,367 |
| 29 | GARCIA, CAROLINE | 15,665,296 |
| 30 | ZVONAREVA, VERA | 15,603,354 |
| 31 | IVANOVIC, ANA | 15,510,787 |
| 32 | MAURESMO, AMÉLIE | 15,022,476 |
| 33 | SELES, MONICA | 14,891,762 |
| 34 | DEMENTIEVA, ELENA | 14,867,436 |
| 35 | SABALENKA, ARYNA | 14,446,131 |
| 36 | PENNETTA, FLAVIA | 14,197,886 |
| 37 | ERRANI, SARA | 13,895,331 |
| 38 | CIBULKOVA, DOMINIKA | 13,725,520 |
| 39 | MAKAROVA, EKATERINA | 13,229,362 |
| 40 | MLADENOVIC, KRISTINA | 13,212,195 |
| 41 | VESNINA, ELENA | 13,011,023 |
| 42 | SAFAROVA, LUCIE | 12,637,555 |
| 43 | PAVLYUCHENKOVA, ANASTASIA | 12,482,653 |
| 44 | PETROVA, NADIA | 12,466,924 |
| 45 | OSTAPENKO, JELENA | 12,308,537 |
| 46 | STRYCOVA, BARBORA | 12,057,534 |
| 47 | SUÁREZ NAVARRO, CARLA | 11,920,116 |
| 48 | VINCI, ROBERTA | 11,808,215 |
| 49 | BERTENS, KIKI | 11,653,189 |
| 50 | MARTÍNEZ, CONCHITA | 11,527,976 |
| 51 | SCHIAVONE, FRANCESCA | 11,324,245 |
| 52 | BENCIC, BELINDA | 11,307,894 |
| 53 | MERTENS, ELISE | 11,264,359 |
| 54 | NOVOTNA, JANA | 11,249,284 |
| 55 | BARTOLI, MARION | 11,055,114 |
| 56 | SAFINA, DINARA | 10,585,640 |
| 57 | HANTUCHOVA, DANIELA | 10,436,407 |
| 58 | CAPRIATI, JENNIFER | 10,206,639 |
| 59 | HSIEH, SU-WEI | 10,086,652 |
| 60 | RAYMOND, LISA | 10,026,421 |
| 61 | KONTA, JOHANNA | 10,008,175 |
| 62 | GOERGES, JULIA | 9,913,953 |
| 63 | CORNET, ALIZÉ | 9,802,484 |
| 64 | PIERCE, MARY | 9,793,119 |
| 65 | KREJCIKOVA, BARBORA | 9,719,260 |
| 66 | ZHANG, SHUAI | 9,647,757 |
| 67 | PENG, SHUAI | 9,617,653 |
| 68 | SINIAKOVA, KATERINA | 9,566,706 |
| 69 | JABEUR, ONS | 9,339,169 |
| 70 | KASATKINA, DARIA | 9,278,373 |
| 71 | EVERT, CHRIS | 8,896,195 |
| 72 | PETKOVIC, ANDREA | 8,829,248 |
| 73 | SABATINI, GABRIELA | 8,785,850 |
| 74 | SAKKARI, MARIA | 8,674,380 |
| 75 | SCHNYDER, PATTY | 8,570,478 |
| 76 | ANDREESCU, BIANCA | 8,349,409 |
| 77 | BABOS, TIMEA | 8,346,825 |
| 78 | SEVASTOVA, ANASTASIJA | 8,230,671 |
| 79 | KENIN, SOFIA | 8,203,063 |
| 80 | MATTEK-SANDS, BETHANIE | 8,185,352 |
| 81 | SREBOTNIK, KATARINA | 8,183,702 |
| 82 | SUGIYAMA, AI | 8,128,125 |
| 83 | VANDEWEGHE, COCO | 8,086,951 |
| 84 | KANEPI, KAIA | 8,083,050 |
| 85 | KONTAVEIT, ANETT | 7,940,128 |
| 86 | PEGULA, JESSICA | 7,928,924 |
| 87 | ZVEREVA, NATASHA | 7,792,503 |
| 88 | BLACK, CARA | 7,730,800 |
| 89 | RYBAKINA, ELENA | 7,606,187 |
| 90 | CIRSTEA, SORANA | 7,594,395 |
| 91 | MARTIC, PETRA | 7,484,006 |
| 92 | MIRZA, SANIA | 7,265,246 |
| 93 | BEGU, IRINA-CAMELIA | 7,216,640 |
| 94 | LISICKI, SABINE | 7,162,222 |
| 95 | KIRILENKO, MARIA | 6,855,919 |
| 96 | BOUCHARD, EUGENIE | 6,780,164 |
| 97 | SHVEDOVA, YAROSLAVA | 6,717,223 |
| 98 | NICULESCU, MONICA | 6,676,821 |
| 99 | BACSINSZKY, TIMEA | 6,665,011 |
| 100 | TAUZIAT, NATHALIE | 6,650,093 |
ATP & WTA Combined Career Prize Money Leaders ($)
Updated on: Mar 6, 2023
Some interesting facts from the combined table:
- In the top 100 career earners there are 41 women and 59 men.
- The prize money of the top 100 career earners on the ATP combined is $1,559,031,832
- The prize money of the top 100 career earners on the WTA combined is $1,006,730,498
- The highest career earners of the ATP of all time earned $552,301,334 more than the top 100 career earners of the WTA.
- The combined prize money of both top 100 ATP and WTA career earners is $2,565,762,330.
| Rank | Player | Career Prize Money ($) |
|---|---|---|
| 1 | Djokovic, Novak | 167,014,841 |
| 2 | Nadal, Rafael | 134,640,719 |
| 3 | Federer, Roger | 130,594,339 |
| 4 | Williams, Serena | 94,816,730 |
| 5 | Murray, Andy | 63,535,777 |
| 6 | Sampras, Pete | 43,280,489 |
| 7 | Williams, Venus | 42,406,778 |
| 8 | Halep, Simona | 40,203,437 |
| 9 | Sharapova, Maria | 38,777,962 |
| 10 | Azarenka, Victoria | 35,617,650 |
| 11 | Wawrinka, Stan | 35,598,548 |
| 12 | Wozniacki, Caroline | 35,233,415 |
| 13 | Kvitova, Petra | 35,118,239 |
| 14 | Zverev, Alexander | 33,442,624 |
| 15 | Kerber, Angelique | 31,886,468 |
| 16 | Ferrer, David | 31,483,911 |
| 17 | Cilic, Marin | 31,200,667 |
| 18 | Agassi, Andre | 31,152,975 |
| 19 | Berdych, Tomas | 29,491,328 |
| 20 | Thiem, Dominic | 29,396,181 |
| 21 | Medvedev, Daniil | 27,949,109 |
| 22 | Radwanska, Agnieszka | 27,683,807 |
| 23 | Del Potro, Juan Martin | 25,896,046 |
| 24 | Kuznetsova, Svetlana | 25,816,890 |
| 25 | Becker, Boris | 25,080,956 |
| 26 | Nishikori, Kei | 25,065,492 |
| 27 | Tsitsipas, Stefanos | 24,842,005 |
| 28 | Muguruza, Garbiñe | 24,813,379 |
| 29 | Pliskova, Karolina | 24,778,857 |
| 30 | Hingis, Martina | 24,749,074 |
| 31 | Clijsters, Kim | 24,545,194 |
| 32 | Kafelnikov, Yevgeny | 23,883,797 |
| 33 | Barty, Ashleigh | 23,829,070 |
| 34 | Tsonga, Jo-Wilfried | 22,458,018 |
| 35 | Dimitrov, Grigor | 22,371,853 |
| 36 | Davenport, Lindsay | 22,166,338 |
| 37 | Isner, John | 21,951,117 |
| 38 | Graf, Steffi | 21,895,277 |
| 39 | Navratilova, Martina | 21,626,089 |
| 40 | Svitolina, Elina | 21,418,949 |
| 41 | Lendl, Ivan | 21,262,417 |
| 42 | Osaka, Naomi | 21,177,252 |
| 43 | Monfils, Gael | 20,983,413 |
| 44 | Hewitt, Lleyton | 20,889,965 |
| 45 | Henin, Justine | 20,863,335 |
| 46 | Roddick, Andy | 20,640,030 |
| 47 | Edberg, Stefan | 20,613,441 |
| 48 | Raonic, Milos | 20,218,982 |
| 49 | Gasquet, Richard | 20,083,945 |
| 50 | Stosur, Samantha | 20,069,776 |
| 51 | Ivanisevic, Goran | 19,878,007 |
| 52 | Chang, Michael | 19,145,632 |
| 53 | Jankovic, Jelena | 19,089,259 |
| 54 | Lopez, Feliciano | 18,647,679 |
| 55 | Verdasco, Fernando | 18,312,695 |
| 56 | Anderson, Kevin | 17,728,382 |
| 57 | Fognini, Fabio | 17,665,787 |
| 58 | Stephens, Sloane | 17,310,765 |
| 59 | Bautista Agut, Roberto | 16,990,587 |
| 60 | Sanchez-Vicario, Arantxa | 16,942,639 |
| 61 | Bryan, Mike | 16,767,452 |
| 62 | Li, Na | 16,709,074 |
| 63 | Goffin, David | 16,576,041 |
| 64 | Davydenko, Nikolay | 16,186,480 |
| 65 | Simon, Gilles | 16,045,734 |
| 66 | Bryan, Bob | 15,931,631 |
| 67 | Rublev, Andrey | 15,756,325 |
| 68 | Swiatek, Iga | 15,743,870 |
| 69 | Keys, Madison | 15,713,367 |
| 70 | Garcia, Caroline | 15,665,296 |
| 71 | Zvonareva, Vera | 15,603,354 |
| 72 | Ivanovic, Ana | 15,510,787 |
| 73 | Carreno Busta, Pablo | 15,246,193 |
| 74 | Mauresmo, Amélie | 15,022,476 |
| 75 | Seles, Monica | 14,891,762 |
| 76 | Dementieva, Elena | 14,867,436 |
| 77 | Kuerten, Gustavo | 14,807,000 |
| 78 | Bjorkman, Jonas | 14,610,671 |
| 79 | Sabalenka, Aryna | 14,446,131 |
| 80 | Safin, Marat | 14,373,291 |
| 81 | Youzhny, Mikhail | 14,264,450 |
| 82 | Pennetta, Flavia | 14,197,886 |
| 83 | Courier, Jim | 14,034,132 |
| 84 | Ferrero, Juan Carlos | 13,998,165 |
| 85 | Errani, Sara | 13,895,331 |
| 86 | Kohlschreiber, Philipp | 13,749,731 |
| 87 | Cibulkova, Dominika | 13,725,520 |
| 88 | Querrey, Sam | 13,679,265 |
| 89 | Haas, Tommy | 13,609,987 |
| 90 | Robredo, Tommy | 13,467,681 |
| 91 | Ruud, Casper | 13,451,439 |
| 92 | Moya, Carlos | 13,443,970 |
| 93 | Makarova, Ekaterina | 13,229,362 |
| 94 | Mladenovic, Kristina | 13,212,195 |
| 95 | Schwartzman, Diego | 13,088,594 |
| 96 | Vesnina, Elena | 13,011,023 |
| 97 | Khachanov, Karen | 12,932,491 |
| 98 | Nestor, Daniel | 12,835,671 |
| 99 | Safarova, Lucie | 12,637,555 |
| 100 | Stich, Michael | 12,595,128 |


Comments