Wer sind die absoluten Spitzenreiter unter den Bestverdiendern? Ich habe die 100 erfolgreichsten ATP- und WTA-Tour Spieler verglichen.
Inhaltsverzeichnis
ATP Karriere-Preisgeld Rangliste (€)
Zuletzt aktualisiert: Mar 6, 2023
Rang | Spieler | Karriere Preisgeld (€) |
---|---|---|
1 | Djokovic, Novak | 155.332.200 |
2 | Nadal, Rafael | 125.222.600 |
3 | Federer, Roger | 121.459.300 |
4 | Murray, Andy | 59.091.400 |
5 | Sampras, Pete | 40.253.000 |
6 | Wawrinka, Stan | 33.108.400 |
7 | Zverev, Alexander | 31.103.300 |
8 | Ferrer, David | 29.281.600 |
9 | Cilic, Marin | 29.018.200 |
10 | Agassi, Andre | 28.973.800 |
11 | Berdych, Tomas | 27.428.400 |
12 | Thiem, Dominic | 27.339.900 |
13 | Medvedev, Daniil | 25.994.100 |
14 | del Potro, Juan Martin | 24.084.600 |
15 | Becker, Boris | 23.326.500 |
16 | Nishikori, Kei | 23.312.200 |
17 | Tsitsipas, Stefanos | 23.104.300 |
18 | Kafelnikov, Yevgeny | 22.213.100 |
19 | Tsonga, Jo-Wilfried | 20.887.100 |
20 | Dimitrov, Grigor | 20.806.900 |
21 | Isner, John | 20.415.600 |
22 | Lendl, Ivan | 19.775.100 |
23 | Monfils, Gael | 19.515.600 |
24 | Hewitt, Lleyton | 19.428.700 |
25 | Roddick, Andy | 19.196.300 |
26 | Edberg, Stefan | 19.171.500 |
27 | Raonic, Milos | 18.804.700 |
28 | Gasquet, Richard | 18.679.100 |
29 | Ivanisevic, Goran | 18.487.500 |
30 | Chang, Michael | 17.806.400 |
31 | Lopez, Feliciano | 17.343.300 |
32 | Verdasco, Fernando | 17.031.700 |
33 | Anderson, Kevin | 16.488.300 |
34 | Fognini, Fabio | 16.430.100 |
35 | Bautista Agut, Roberto | 15.802.100 |
36 | Bryan, Mike | 15.594.600 |
37 | Goffin, David | 15.416.500 |
38 | Davydenko, Nikolay | 15.054.200 |
39 | Simon, Gilles | 14.923.300 |
40 | Bryan, Bob | 14.817.200 |
41 | Rublev, Andrey | 14.654.200 |
42 | Carreno Busta, Pablo | 14.179.700 |
43 | Kuerten, Gustavo | 13.771.300 |
44 | Bjorkman, Jonas | 13.588.700 |
45 | Safin, Marat | 13.367.900 |
46 | Youzhny, Mikhail | 13.266.700 |
47 | Courier, Jim | 13.052.400 |
48 | Ferrero, Juan Carlos | 13.019.000 |
49 | Kohlschreiber, Philipp | 12.787.900 |
50 | Querrey, Sam | 12.722.400 |
51 | Haas, Tommy | 12.658.000 |
52 | Robredo, Tommy | 12.525.600 |
53 | Ruud, Casper | 12.510.500 |
54 | Moya, Carlos | 12.503.600 |
55 | Schwartzman, Diego | 12.173.000 |
56 | Khachanov, Karen | 12.027.900 |
57 | Nestor, Daniel | 11.937.800 |
58 | Stich, Michael | 11.714.100 |
59 | McEnroe, John | 11.674.100 |
60 | Kyrgios, Nick | 11.605.500 |
61 | Mahut, Nicolas | 11.506.500 |
62 | Muster, Thomas | 11.408.900 |
63 | Granollers, Marcel | 11.378.300 |
64 | Alcaraz, Carlos | 11.279.300 |
65 | Sock, Jack | 11.003.700 |
66 | Seppi, Andreas | 10.989.700 |
67 | Mirnyi, Max | 10.940.800 |
68 | Henman, Tim | 10.821.600 |
69 | Bruguera, Sergi | 10.818.500 |
70 | Stepanek, Radek | 10.550.000 |
71 | Fritz, Taylor | 10.400.700 |
72 | Rafter, Patrick | 10.354.400 |
73 | Nalbandian, David | 10.345.100 |
74 | Berrettini, Matteo | 10.161.900 |
75 | Almagro, Nicolas | 10.000.100 |
76 | Melzer, Jurgen | 9.988.000 |
77 | Chardy, Jeremy | 9.973.400 |
78 | Auger-Aliassime, Felix | 9.877.300 |
79 | Enqvist, Thomas | 9.729.800 |
80 | Korda, Petr | 9.718.000 |
81 | Coric, Borna | 9.698.400 |
82 | Soderling, Robin | 9.694.000 |
83 | Corretja, Alex | 9.683.100 |
84 | Shapovalov, Denis | 9.650.200 |
85 | Ljubicic, Ivan | 9.469.000 |
86 | Karlovic, Ivo | 9.449.500 |
87 | Woodbridge, Todd | 9.373.800 |
88 | Krajicek, Richard | 9.372.500 |
89 | Ramos-Vinolas, Albert | 9.357.500 |
90 | Paire, Benoit | 9.320.600 |
91 | Santoro, Fabrice | 9.313.400 |
92 | Ferreira, Wayne | 9.272.200 |
93 | Mannarino, Adrian | 9.180.300 |
94 | Rios, Marcelo | 9.034.300 |
95 | Cuevas, Pablo | 8.968.900 |
96 | Benneteau, Julien | 8.888.200 |
97 | Hurkacz, Hubert | 8.842.000 |
98 | Troicki, Viktor | 8.617.800 |
99 | Herbert, Pierre-Hugues | 8.350.800 |
100 | Rusedski, Greg | 8.319.100 |
WTA Karriere-Preisgeld Rangliste (€)
Zuletzt aktualisiert: Mar 6, 2023
Rang | Name | Preisgeld (€) |
---|---|---|
1 | WILLIAMS, SERENA | 88.184.300 |
2 | WILLIAMS, VENUS | 39.440.400 |
3 | HALEP, SIMONA | 37.391.200 |
4 | SHARAPOVA, MARIA | 36.065.400 |
5 | AZARENKA, VICTORIA | 33.126.200 |
6 | WOZNIACKI, CAROLINE | 32.768.800 |
7 | KVITOVA, PETRA | 32.661.700 |
8 | KERBER, ANGELIQUE | 29.656.000 |
9 | RADWANSKA, AGNIESZKA | 25.747.300 |
10 | KUZNETSOVA, SVETLANA | 24.011.000 |
11 | MUGURUZA, GARBIÑE | 23.077.700 |
12 | PLISKOVA, KAROLINA | 23.045.600 |
13 | HINGIS, MARTINA | 23.017.900 |
14 | CLIJSTERS, KIM | 22.828.300 |
15 | BARTY, ASHLEIGH | 22.162.200 |
16 | DAVENPORT, LINDSAY | 20.615.800 |
17 | GRAF, STEFFI | 20.363.700 |
18 | NAVRATILOVA, MARTINA | 20.113.300 |
19 | SVITOLINA, ELINA | 19.920.700 |
20 | OSAKA, NAOMI | 19.695.900 |
21 | HENIN, JUSTINE | 19.403.900 |
22 | STOSUR, SAMANTHA | 18.665.900 |
23 | JANKOVIC, JELENA | 17.754.000 |
24 | STEPHENS, SLOANE | 16.099.900 |
25 | SANCHEZ-VICARIO, ARANTXA | 15.757.500 |
26 | LI, NA | 15.540.300 |
27 | SWIATEK, IGA | 14.642.600 |
28 | KEYS, MADISON | 14.614.200 |
29 | GARCIA, CAROLINE | 14.569.500 |
30 | ZVONAREVA, VERA | 14.511.900 |
31 | IVANOVIC, ANA | 14.425.800 |
32 | MAURESMO, AMÉLIE | 13.971.700 |
33 | SELES, MONICA | 13.850.100 |
34 | DEMENTIEVA, ELENA | 13.827.500 |
35 | SABALENKA, ARYNA | 13.435.600 |
36 | PENNETTA, FLAVIA | 13.204.700 |
37 | ERRANI, SARA | 12.923.400 |
38 | CIBULKOVA, DOMINIKA | 12.765.400 |
39 | MAKAROVA, EKATERINA | 12.304.000 |
40 | MLADENOVIC, KRISTINA | 12.288.000 |
41 | VESNINA, ELENA | 12.100.900 |
42 | SAFAROVA, LUCIE | 11.753.600 |
43 | PAVLYUCHENKOVA, ANASTASIA | 11.609.500 |
44 | PETROVA, NADIA | 11.594.900 |
45 | OSTAPENKO, JELENA | 11.447.600 |
46 | STRYCOVA, BARBORA | 11.214.100 |
47 | SUÁREZ NAVARRO, CARLA | 11.086.300 |
48 | VINCI, ROBERTA | 10.982.200 |
49 | BERTENS, KIKI | 10.838.000 |
50 | MARTÍNEZ, CONCHITA | 10.721.600 |
51 | SCHIAVONE, FRANCESCA | 10.532.100 |
52 | BENCIC, BELINDA | 10.516.900 |
53 | MERTENS, ELISE | 10.476.400 |
54 | NOVOTNA, JANA | 10.462.400 |
55 | BARTOLI, MARION | 10.281.800 |
56 | SAFINA, DINARA | 9.845.200 |
57 | HANTUCHOVA, DANIELA | 9.706.400 |
58 | CAPRIATI, JENNIFER | 9.492.700 |
59 | HSIEH, SU-WEI | 9.381.100 |
60 | RAYMOND, LISA | 9.325.100 |
61 | KONTA, JOHANNA | 9.308.100 |
62 | GOERGES, JULIA | 9.220.500 |
63 | CORNET, ALIZÉ | 9.116.800 |
64 | PIERCE, MARY | 9.108.100 |
65 | KREJCIKOVA, BARBORA | 9.039.400 |
66 | ZHANG, SHUAI | 8.972.900 |
67 | PENG, SHUAI | 8.944.900 |
68 | SINIAKOVA, KATERINA | 8.897.500 |
69 | JABEUR, ONS | 8.685.900 |
70 | KASATKINA, DARIA | 8.629.400 |
71 | EVERT, CHRIS | 8.273.900 |
72 | PETKOVIC, ANDREA | 8.211.600 |
73 | SABATINI, GABRIELA | 8.171.300 |
74 | SAKKARI, MARIA | 8.067.600 |
75 | SCHNYDER, PATTY | 7.971.000 |
76 | ANDREESCU, BIANCA | 7.765.400 |
77 | BABOS, TIMEA | 7.763.000 |
78 | SEVASTOVA, ANASTASIJA | 7.654.900 |
79 | KENIN, SOFIA | 7.629.300 |
80 | MATTEK-SANDS, BETHANIE | 7.612.800 |
81 | SREBOTNIK, KATARINA | 7.611.300 |
82 | SUGIYAMA, AI | 7.559.600 |
83 | VANDEWEGHE, COCO | 7.521.300 |
84 | KANEPI, KAIA | 7.517.600 |
85 | KONTAVEIT, ANETT | 7.384.700 |
86 | PEGULA, JESSICA | 7.374.300 |
87 | ZVEREVA, NATASHA | 7.247.400 |
88 | BLACK, CARA | 7.190.000 |
89 | RYBAKINA, ELENA | 7.074.100 |
90 | CIRSTEA, SORANA | 7.063.200 |
91 | MARTIC, PETRA | 6.960.500 |
92 | MIRZA, SANIA | 6.757.000 |
93 | BEGU, IRINA-CAMELIA | 6.711.800 |
94 | LISICKI, SABINE | 6.661.200 |
95 | KIRILENKO, MARIA | 6.376.300 |
96 | BOUCHARD, EUGENIE | 6.305.900 |
97 | SHVEDOVA, YAROSLAVA | 6.247.400 |
98 | NICULESCU, MONICA | 6.209.800 |
99 | BACSINSZKY, TIMEA | 6.198.800 |
100 | TAUZIAT, NATHALIE | 6.184.900 |
ATP & WTA Karriere-Preisgeld Rangliste (€)
Zuletzt aktualisiert: Mar 6, 2023
Einige interessante Fakten aus der kombinierten Tabelle:
- Unter den 100 Topverdienern jemals befinden sich 41 Frauen und 59 Männer.
- Das Preisgeld der 100 bestverdienenden ATP-Spieler beträgt insgesamt 1.449.977.600 €.
- Das Preisgeld der 100 bestverdienenden WTA-Spielerinnen beläuft sich auf insgesamt 936.309.700 €.
- Die besten ATP-Karriereverdiener aller Zeiten verdienten 513.667.900 € mehr als die 100 besten WTA-Karriereverdiener.
- Das kombinierte Preisgeld der 100 besten ATP- und WTA-Karriereverdiener beträgt 2.386.287.300 €.
Rang | Name | Preisgeld Karriere (€) |
---|---|---|
1 | Djokovic, Novak | 155.332.200 |
2 | Nadal, Rafael | 125.222.600 |
3 | Federer, Roger | 121.459.300 |
4 | Williams, Serena | 88.184.300 |
5 | Murray, Andy | 59.091.400 |
6 | Sampras, Pete | 40.253.000 |
7 | Williams, Venus | 39.440.400 |
8 | Halep, Simona | 37.391.200 |
9 | Sharapova, Maria | 36.065.400 |
10 | Azarenka, Victoria | 33.126.200 |
11 | Wawrinka, Stan | 33.108.400 |
12 | Wozniacki, Caroline | 32.768.800 |
13 | Kvitova, Petra | 32.661.700 |
14 | Zverev, Alexander | 31.103.300 |
15 | Kerber, Angelique | 29.656.000 |
16 | Ferrer, David | 29.281.600 |
17 | Cilic, Marin | 29.018.200 |
18 | Agassi, Andre | 28.973.800 |
19 | Berdych, Tomas | 27.428.400 |
20 | Thiem, Dominic | 27.339.900 |
21 | Medvedev, Daniil | 25.994.100 |
22 | Radwanska, Agnieszka | 25.747.300 |
23 | Del Potro, Juan Martin | 24.084.600 |
24 | Kuznetsova, Svetlana | 24.011.000 |
25 | Becker, Boris | 23.326.500 |
26 | Nishikori, Kei | 23.312.200 |
27 | Tsitsipas, Stefanos | 23.104.300 |
28 | Muguruza, Garbiñe | 23.077.700 |
29 | Pliskova, Karolina | 23.045.600 |
30 | Hingis, Martina | 23.017.900 |
31 | Clijsters, Kim | 22.828.300 |
32 | Kafelnikov, Yevgeny | 22.213.100 |
33 | Barty, Ashleigh | 22.162.200 |
34 | Tsonga, Jo-Wilfried | 20.887.100 |
35 | Dimitrov, Grigor | 20.806.900 |
36 | Davenport, Lindsay | 20.615.800 |
37 | Isner, John | 20.415.600 |
38 | Graf, Steffi | 20.363.700 |
39 | Navratilova, Martina | 20.113.300 |
40 | Svitolina, Elina | 19.920.700 |
41 | Lendl, Ivan | 19.775.100 |
42 | Osaka, Naomi | 19.695.900 |
43 | Monfils, Gael | 19.515.600 |
44 | Hewitt, Lleyton | 19.428.700 |
45 | Henin, Justine | 19.403.900 |
46 | Roddick, Andy | 19.196.300 |
47 | Edberg, Stefan | 19.171.500 |
48 | Raonic, Milos | 18.804.700 |
49 | Gasquet, Richard | 18.679.100 |
50 | Stosur, Samantha | 18.665.900 |
51 | Ivanisevic, Goran | 18.487.500 |
52 | Chang, Michael | 17.806.400 |
53 | Jankovic, Jelena | 17.754.000 |
54 | Lopez, Feliciano | 17.343.300 |
55 | Verdasco, Fernando | 17.031.700 |
56 | Anderson, Kevin | 16.488.300 |
57 | Fognini, Fabio | 16.430.100 |
58 | Stephens, Sloane | 16.099.900 |
59 | Bautista Agut, Roberto | 15.802.100 |
60 | Sanchez-Vicario, Arantxa | 15.757.500 |
61 | Bryan, Mike | 15.594.600 |
62 | Li, Na | 15.540.300 |
63 | Goffin, David | 15.416.500 |
64 | Davydenko, Nikolay | 15.054.200 |
65 | Simon, Gilles | 14.923.300 |
66 | Bryan, Bob | 14.817.200 |
67 | Rublev, Andrey | 14.654.200 |
68 | Swiatek, Iga | 14.642.600 |
69 | Keys, Madison | 14.614.200 |
70 | Garcia, Caroline | 14.569.500 |
71 | Zvonareva, Vera | 14.511.900 |
72 | Ivanovic, Ana | 14.425.800 |
73 | Carreno Busta, Pablo | 14.179.700 |
74 | Mauresmo, Amélie | 13.971.700 |
75 | Seles, Monica | 13.850.100 |
76 | Dementieva, Elena | 13.827.500 |
77 | Kuerten, Gustavo | 13.771.300 |
78 | Bjorkman, Jonas | 13.588.700 |
79 | Sabalenka, Aryna | 13.435.600 |
80 | Safin, Marat | 13.367.900 |
81 | Youzhny, Mikhail | 13.266.700 |
82 | Pennetta, Flavia | 13.204.700 |
83 | Courier, Jim | 13.052.400 |
84 | Ferrero, Juan Carlos | 13.019.000 |
85 | Errani, Sara | 12.923.400 |
86 | Kohlschreiber, Philipp | 12.787.900 |
87 | Cibulkova, Dominika | 12.765.400 |
88 | Querrey, Sam | 12.722.400 |
89 | Haas, Tommy | 12.658.000 |
90 | Robredo, Tommy | 12.525.600 |
91 | Ruud, Casper | 12.510.500 |
92 | Moya, Carlos | 12.503.600 |
93 | Makarova, Ekaterina | 12.304.000 |
94 | Mladenovic, Kristina | 12.288.000 |
95 | Schwartzman, Diego | 12.173.000 |
96 | Vesnina, Elena | 12.100.900 |
97 | Khachanov, Karen | 12.027.900 |
98 | Nestor, Daniel | 11.937.800 |
99 | Safarova, Lucie | 11.753.600 |
100 | Stich, Michael | 11.714.100 |
Kommentare